<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Infinite Monkey Blog</title>
	<atom:link href="http://infinitemonkeyblog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://infinitemonkeyblog.net</link>
	<description>infinite monkeys with infinite computers typed the complete works of this blog</description>
	<lastBuildDate>Mon, 15 Aug 2011 16:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='infinitemonkeyblog.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/38b1c34b998d3957a4e6503e887e1669?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Infinite Monkey Blog</title>
		<link>http://infinitemonkeyblog.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://infinitemonkeyblog.net/osd.xml" title="Infinite Monkey Blog" />
	<atom:link rel='hub' href='http://infinitemonkeyblog.net/?pushpress=hub'/>
		<item>
		<title>Google To Aquire Motorola Mobility</title>
		<link>http://infinitemonkeyblog.net/2011/08/16/google-aquires-motorola-mobility/</link>
		<comments>http://infinitemonkeyblog.net/2011/08/16/google-aquires-motorola-mobility/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:14:43 +0000</pubDate>
		<dc:creator>Gabe Mach</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://infinitemonkeyblog.net/?p=1046</guid>
		<description><![CDATA[Earlier today, Google released a press statement indicating their plans to purchase Motorola Mobility.  The move will give the search engine giant exclusivity with another hardware platform on which to release their increasingly popular Android interface. Google repeatedly reaffirms that their aim is to &#8216;create amazing user experiences that supercharge the Android ecosystem.&#8217;  Although the language used [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=infinitemonkeyblog.net&amp;blog=18895577&amp;post=1046&amp;subd=scottwhitmoredotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://infinitemonkeyblog.net/2011/08/16/google-aquires-motorola-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ca7a33946c4c1aa4e30de6c0dcf8a0ab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">callistotech</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/08/motorola-android.jpg" medium="image">
			<media:title type="html">Android on Motorola</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple&#8217;s Lion Unleashed!</title>
		<link>http://infinitemonkeyblog.net/2011/07/31/apples-lion-unleashed/</link>
		<comments>http://infinitemonkeyblog.net/2011/07/31/apples-lion-unleashed/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 07:18:40 +0000</pubDate>
		<dc:creator>Ben Smith</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://infinitemonkeyblog.net/?p=1020</guid>
		<description><![CDATA[The next major release of OS X, Lion is now out on the prowl. We here at Infinite Monkey have had it running on the only Mac we have (mine) and thought we&#8217;d share some of our initial thoughts. Go to any tech website like Engadget, Mac World etc, and you&#8217;ll be inundated with a complete [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=infinitemonkeyblog.net&amp;blog=18895577&amp;post=1020&amp;subd=scottwhitmoredotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://infinitemonkeyblog.net/2011/07/31/apples-lion-unleashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/38cbb6e9ba74f625de3d37ef65e8a6a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bensmith24</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/07/mac-osx-lion-cover.jpg?w=300" medium="image">
			<media:title type="html">mac-osx-lion-cover</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/07/1308311265-new-login-screen-on-mac-os-x-lion-2.jpg" medium="image">
			<media:title type="html">1308311265-new-login-screen-on-mac-os-x-lion-2</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/07/screen-shot-2011-07-31-at-2-22-30-pm.png?w=1024" medium="image">
			<media:title type="html">Screen Shot 2011-07-31 at 2.22.30 PM</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/07/screen-shot-2011-07-31-at-2-38-05-pm.png?w=1024" medium="image">
			<media:title type="html">Screen Shot 2011-07-31 at 2.38.05 PM</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/07/screen-shot-2011-07-31-at-2-47-07-pm.png" medium="image">
			<media:title type="html">Screen Shot 2011-07-31 at 2.47.07 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Be Right Back</title>
		<link>http://infinitemonkeyblog.net/2011/05/19/be-right-back/</link>
		<comments>http://infinitemonkeyblog.net/2011/05/19/be-right-back/#comments</comments>
		<pubDate>Thu, 19 May 2011 01:45:32 +0000</pubDate>
		<dc:creator>Scott Whitmore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infinitemonkeyblog.net/?p=1006</guid>
		<description><![CDATA[As you may have noticed, I have been a bit quiet lately and I sincerely apologise for this. I just wanted to let you know that I have not abandoned this project, in fact I have big plans for it. Unfortunately with working part-time and studying full-time, I&#8217;m finding it challenging to produce anything worth reading. However, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=infinitemonkeyblog.net&amp;blog=18895577&amp;post=1006&amp;subd=scottwhitmoredotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://infinitemonkeyblog.net/2011/05/19/be-right-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f0e37ece937dd3746a65690976a0fea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">scottwhitmore</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/05/brb_by_mrcrapinson.jpg?w=300" medium="image">
			<media:title type="html">brb_by_mrcrapinson</media:title>
		</media:content>
	</item>
		<item>
		<title>The Future of the Internet &#8211; IPv6</title>
		<link>http://infinitemonkeyblog.net/2011/05/08/the-future-of-the-internet-ipv6/</link>
		<comments>http://infinitemonkeyblog.net/2011/05/08/the-future-of-the-internet-ipv6/#comments</comments>
		<pubDate>Sun, 08 May 2011 08:08:36 +0000</pubDate>
		<dc:creator>Ben Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infinitemonkeyblog.net/?p=1000</guid>
		<description><![CDATA[I thought I would take a moment to reflect on the impending problem of address exhaustion posed by IPv4. The humble 32-bit address structure for the internet has been stretched to its limits. Developed by the Internet Engineering Task Foce (IETF), IPv4 internet layer protocol has been the mainstay of the global internet since 1981. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=infinitemonkeyblog.net&amp;blog=18895577&amp;post=1000&amp;subd=scottwhitmoredotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://infinitemonkeyblog.net/2011/05/08/the-future-of-the-internet-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/38cbb6e9ba74f625de3d37ef65e8a6a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bensmith24</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/05/internet-marketing-strategy-traffic1.jpg?w=300" medium="image">
			<media:title type="html">internet-marketing-strategy-traffic1</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Library Project: The Next Chapter</title>
		<link>http://infinitemonkeyblog.net/2011/04/19/google-library-project-the-next-chapter/</link>
		<comments>http://infinitemonkeyblog.net/2011/04/19/google-library-project-the-next-chapter/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:52:31 +0000</pubDate>
		<dc:creator>Gabe Mach</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://infinitemonkeyblog.net/?p=977</guid>
		<description><![CDATA[In December 2004, Google announced an ambitious plan to create a truly universal library, by scanning every book ever written and having them freely available online. Next week, we find out if the greatest democratisation of human knowledge is about to get shelved forever. Last month, a Manhattan Judge Denny Chin interceded in the ongoing case [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=infinitemonkeyblog.net&amp;blog=18895577&amp;post=977&amp;subd=scottwhitmoredotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://infinitemonkeyblog.net/2011/04/19/google-library-project-the-next-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ca7a33946c4c1aa4e30de6c0dcf8a0ab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">callistotech</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/04/progression.jpg" medium="image">
			<media:title type="html">progression</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/04/google-books.jpg?w=300" medium="image">
			<media:title type="html">google books</media:title>
		</media:content>
	</item>
		<item>
		<title>BREAKING: Apple Sues Samsung</title>
		<link>http://infinitemonkeyblog.net/2011/04/19/breaking-apple-sues-samsung/</link>
		<comments>http://infinitemonkeyblog.net/2011/04/19/breaking-apple-sues-samsung/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 04:41:01 +0000</pubDate>
		<dc:creator>Ben Smith</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://infinitemonkeyblog.net/?p=969</guid>
		<description><![CDATA[In what could be the biggest legal upset of 2011, Apple has taken the extraordinary step of suing Samsung. Apple claims that Samsung copied the design of their hugely popular and successful smart phone the iPhone and tablet computer, the  iPad. The news was broken early this morning by the Wall Street Journal (WSJ). The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=infinitemonkeyblog.net&amp;blog=18895577&amp;post=969&amp;subd=scottwhitmoredotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://infinitemonkeyblog.net/2011/04/19/breaking-apple-sues-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/38cbb6e9ba74f625de3d37ef65e8a6a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bensmith24</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/04/apple_samsung.png?w=300" medium="image">
			<media:title type="html">Apple_samsung</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/04/smartphone-os-nov2010.png" medium="image">
			<media:title type="html">smartphone-os-nov2010</media:title>
		</media:content>
	</item>
		<item>
		<title>HTC Incredible S &#8211; Exclusive to Optus. And not a moment too soon!</title>
		<link>http://infinitemonkeyblog.net/2011/04/18/htc-incredible-s-exclusive-to-optus-and-not-a-moment-too-soon/</link>
		<comments>http://infinitemonkeyblog.net/2011/04/18/htc-incredible-s-exclusive-to-optus-and-not-a-moment-too-soon/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 04:25:00 +0000</pubDate>
		<dc:creator>Ben Smith</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://infinitemonkeyblog.net/?p=938</guid>
		<description><![CDATA[HTC Incredible S (Photo courtesy HTC) We here at InfiniteMonkeyBlog.net like to take the time to analyse the news before we actually publish anything. So I hope I&#8217;m not too late in relaying the news that Optus Mobile will be the exclusive distributor for the newest HTC Android handset to arrive on our shores this year. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=infinitemonkeyblog.net&amp;blog=18895577&amp;post=938&amp;subd=scottwhitmoredotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://infinitemonkeyblog.net/2011/04/18/htc-incredible-s-exclusive-to-optus-and-not-a-moment-too-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/38cbb6e9ba74f625de3d37ef65e8a6a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bensmith24</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/04/image6.jpg?w=300" medium="image">
			<media:title type="html">image6</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/04/buttons1.jpg?w=300" medium="image">
			<media:title type="html">buttons1</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/04/buttons21.jpg?w=300" medium="image">
			<media:title type="html">buttons2</media:title>
		</media:content>
	</item>
		<item>
		<title>Second OS X Lion Developer Preview Out</title>
		<link>http://infinitemonkeyblog.net/2011/04/16/second-os-x-lion-developer-preview-out/</link>
		<comments>http://infinitemonkeyblog.net/2011/04/16/second-os-x-lion-developer-preview-out/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 00:35:47 +0000</pubDate>
		<dc:creator>Ben Smith</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://infinitemonkeyblog.net/?p=929</guid>
		<description><![CDATA[Our friends in Cupertino, CA have been busy so it would seem. The latest developer preview for OS X Lion and a new version of Xcode 4.1 has been released and is available for developers to download from Apple&#8217;s Developer site. The much-anticipated new operating system will combine the best of the iPad/iPhone with the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=infinitemonkeyblog.net&amp;blog=18895577&amp;post=929&amp;subd=scottwhitmoredotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://infinitemonkeyblog.net/2011/04/16/second-os-x-lion-developer-preview-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/38cbb6e9ba74f625de3d37ef65e8a6a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bensmith24</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/04/photo.png?w=278" medium="image">
			<media:title type="html">photo</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/04/xcode1.jpg" medium="image">
			<media:title type="html">xcode</media:title>
		</media:content>
	</item>
		<item>
		<title>RingO for iPad &amp; Galaxy Tab &#8211; Updated</title>
		<link>http://infinitemonkeyblog.net/2011/04/14/ringo-for-ipad-galaxy-tab/</link>
		<comments>http://infinitemonkeyblog.net/2011/04/14/ringo-for-ipad-galaxy-tab/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 04:46:01 +0000</pubDate>
		<dc:creator>Ben Smith</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://infinitemonkeyblog.net/?p=914</guid>
		<description><![CDATA[It seems that everyone these days are trying to get on the mobile computing band wagon. And by mobile computing I mean the tablet computer. Most surprising of all is the latest entrant Vogel&#8217;s. Famous for their universal mounting system for flat panel TV&#8217;s and monitors, Vogel&#8217;s have now turned their attention to tablets. Their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=infinitemonkeyblog.net&amp;blog=18895577&amp;post=914&amp;subd=scottwhitmoredotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://infinitemonkeyblog.net/2011/04/14/ringo-for-ipad-galaxy-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/38cbb6e9ba74f625de3d37ef65e8a6a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bensmith24</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/04/d596ee6a-4aaf-4002-a5bb-1632451c54b8_ringo_theme_plustext-1.jpg?w=300" medium="image">
			<media:title type="html">d596ee6a-4aaf-4002-a5bb-1632451c54b8_Ringo_theme_plustext-1</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/04/mount_cover_systempic.jpg" medium="image">
			<media:title type="html">mount_cover_systempic</media:title>
		</media:content>
	</item>
		<item>
		<title>iPad in Education &#8211; Continuing Apple&#8217;s Legacy</title>
		<link>http://infinitemonkeyblog.net/2011/04/13/ipad-in-education-continuing-apples-legacy/</link>
		<comments>http://infinitemonkeyblog.net/2011/04/13/ipad-in-education-continuing-apples-legacy/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 08:23:51 +0000</pubDate>
		<dc:creator>Ben Smith</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://infinitemonkeyblog.net/?p=889</guid>
		<description><![CDATA[One day in 2007, a certain Chief Operating Officer gave a speech to a certain investment bank about the state of his company&#8217;s market share. He said, “We just received word on Monday that Apple surpassed Dell as the number one supplier of portables to US higher education for 2007″. That COO was Tim Cook [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=infinitemonkeyblog.net&amp;blog=18895577&amp;post=889&amp;subd=scottwhitmoredotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://infinitemonkeyblog.net/2011/04/13/ipad-in-education-continuing-apples-legacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/38cbb6e9ba74f625de3d37ef65e8a6a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bensmith24</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/04/blog-june.jpg?w=284" medium="image">
			<media:title type="html">blog-june</media:title>
		</media:content>

		<media:content url="http://scottwhitmoredotcom.files.wordpress.com/2011/04/chart_mac_pc-top.gif" medium="image">
			<media:title type="html">chart_mac_pc-top</media:title>
		</media:content>
	</item>
	</channel>
</rss>
